All stock lists
Flowers Foods Inc (New York Stock Exchange:FLO)
US · Delayed Price · Currency is USD
Consumer Defensive · Packaged Foods
6.08-0.07 (-1.22%)
Insider Score
––Not scored
FLO Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
FLO Income Statement
| Fiscal Period | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 |
|---|---|---|---|---|---|---|
| Period Ending | Jul 18, 2026 | Apr 25, 2026 | Jan 3, 2026 | Oct 4, 2025 | Jul 12, 2025 | Apr 19, 2025 |
| Revenue | 1.19 B | 1.57 B | 1.23 B | 1.23 B | 1.24 B | 1.55 B |
| Revenue Growth (YoY) | -4.02 % | 1.12 % | 10.96 % | 3.02 % | 1.46 % | -1.43 % |
| Cost of Revenue | 615.00 M | 795.39 M | 634.48 M | 638.70 M | 636.06 M | 778.35 M |
| Gross Profit | 577.93 M | 776.19 M | 598.38 M | 587.85 M | 606.77 M | 775.88 M |
| SG&A Expense | 473.19 M | 642.93 M | 492.37 M | 475.95 M | 473.54 M | 633.51 M |
| R&D Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | 509.80 M | 696.38 M | 669.46 M | 521.34 M | 513.36 M | 690.75 M |
| Operating Income | 68.13 M | 79.81 M | -71.08 M | 66.52 M | 93.41 M | 85.13 M |
| Pretax Income | 54.25 M | 60.06 M | -86.75 M | 52.15 M | 78.46 M | 71.20 M |
| Tax Provision | 13.60 M | 18.00 M | -19.68 M | 12.62 M | 20.10 M | 18.20 M |
| Net Income | 40.66 M | 42.05 M | -67.07 M | 39.53 M | 58.37 M | 53.00 M |
| EPS (Basic) | 0.19 | 0.20 | -0.32 | 0.19 | 0.28 | 0.25 |
| EPS (Diluted) | 0.19 | 0.20 | -0.32 | 0.19 | 0.28 | 0.25 |
| Shares Outstanding | 212.13 M | 211.87 M | 211.42 M | 211.42 M | 211.39 M | 211.19 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
