All stock lists
Unlock the score
Fluence Energy, Inc. (FLNC)
NASDAQ: FLNC · Real-Time Price · USD
Utilities · Utilities - Renewable
5.50-0.09 (-1.61%)
Insider Score
/ 100
FLNC Insider Score
Fluence Energy, Inc. has a live Insider Score.
Scored on 2 qualifying trades from 2 insiders in the last 90 days.
FLNC Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 |
|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
| Revenue | 649.85 M | 464.89 M | 475.23 M | 1.04 B | 602.53 M |
| Revenue Growth (YoY) | 7.85 % | — | — | — | — |
| Cost of Revenue | 616.61 M | 418.26 M | 452.19 M | 898.99 M | 513.43 M |
| Gross Profit | 33.24 M | 46.63 M | 23.05 M | 142.90 M | 89.10 M |
| SG&A Expense | 63.03 M | 60.49 M | 63.88 M | 69.62 M | 55.42 M |
| R&D Expense | 23.74 M | 21.07 M | 18.54 M | 20.89 M | 26.01 M |
| Operating Expenses | 90.76 M | 85.84 M | 86.17 M | 94.48 M | 85.06 M |
| Operating Income | -57.52 M | -39.21 M | -63.12 M | 48.43 M | 4.04 M |
| Pretax Income | -43.50 M | -27.70 M | -70.48 M | 46.11 M | 11.47 M |
| Tax Provision | 772.00 K | 1.54 M | -7.89 M | 22.05 M | 4.58 M |
| Net Income | -32.82 M | -20.93 M | -45.07 M | 17.95 M | 6.25 M |
| EPS (Basic) | -0.24 | -0.16 | -0.34 | 0.14 | 0.05 |
| EPS (Diluted) | -0.24 | -0.16 | -0.34 | 0.13 | 0.01 |
| Shares Outstanding | 138.13 M | 132.54 M | 131.52 M | 131.03 M | 130.72 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
