All stock lists
ENvue Medical, Inc. (FEED)
United States · Delayed Price · Currency is USD
Healthcare · Medical Devices
0.15-0.10 (-40.00%)
Market cap
$139K
Website
Insider Score
––Not scored
FEED Insider Score
No insider has filed an open-market purchase or sale here in the last 90 days, so there is nothing to score yet.
FEED Stock Insider Trading Activity
FEED stock’s insider trading shows 1 sale on the open market for an estimated $144.48K by company insiders over the last 6 months.
Not enough price history.
Insider Trading Activity (Form 4 Filings)
An insider trade occurs when an individual that has non-public information about a company buys or sells shares of that company’s stock. Examples of insiders include a company’s executive officers (CEO, CFO, COO), its board of directors, and its major shareholders. Insiders are required to submit their trading activity to the SEC through Form 4 filings.
| Insider | Action | Shares | Avg Cost | Total | Δ Holdings | Held After | Date | Grade | Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| Glibert Christian Michael Other | Sell | 210,000 | $0.69 | $144.48K | 100% | 0 | Jun 22, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 100 | $3.05 | $305 | 0.0% | 231,138 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 100 | $3.07 | $307 | 0.0% | 231,238 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 10 | $3.05 | $30.5 | 0.0% | 231,338 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 90 | $3.05 | $274.5 | 0.0% | 231,348 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 100 | $3.07 | $307 | 0.0% | 231,438 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 50 | $3.05 | $152.5 | 0.0% | 231,538 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 100 | $3.06 | $306 | 0.0% | 231,588 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 50 | $3.05 | $152.5 | 0.0% | 231,688 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 82 | $3.05 | $250.1 | 0.0% | 231,738 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 98 | $3.05 | $298.9 | 0.0% | 231,820 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 417 | $3.05 | $1.27K | 0.2% | 231,918 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 50 | $3.05 | $152.5 | 0.0% | 232,335 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 2 | $3.05 | $6.1 | 0.0% | 232,385 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 183 | $3.05 | $558.15 | 0.1% | 232,387 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 100 | $3.05 | $305 | 0.0% | 232,570 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 100 | $3.05 | $305 | 0.0% | 232,670 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 50 | $3.05 | $152.5 | 0.0% | 232,770 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 100 | $3.05 | $305 | 0.0% | 232,820 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 50 | $3.05 | $152.5 | 0.0% | 232,920 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 18 | $3.05 | $54.9 | 0.0% | 232,970 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 50 | $3.05 | $152.5 | 0.0% | 232,988 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 50 | $3.05 | $152.5 | 0.0% | 233,038 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 50 | $3.05 | $152.5 | 0.0% | 233,088 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 500 | $3.05 | $1.52K | 0.2% | 233,138 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 200 | $3.06 | $612 | 0.1% | 233,638 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 100 | $3.04 | $304 | 0.0% | 233,838 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 4 | $3.05 | $12.2 | 0.0% | 233,938 | Feb 2, 2026 | — | Form 4 |
| BANK OF AMERICA CORP /DE/ Other | Sell | 4 | $3.05 | $12.2 | 0.0% | 233,942 | Feb 2, 2026 | — | Form 4 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
