All stock lists
Unlock the score
CTS Eventim AG & Co. KGaA (Deutsche Börse:EVD.DE)
DE · Delayed Price · Currency is EUR
Communication Services · Entertainment
63.00-0.80 (-1.25%)
Insider Score
/ 100
EVD.DE Insider Score
CTS Eventim AG & Co. KGaA has a live Insider Score.
Scored on 2 qualifying trades from 2 insiders in the last 90 days.
EVD.DE Stock Insider Trading Activity
EVD.DE stock’s insider trading shows 3 purchases for an estimated $12.24M by company insiders over the last 6 months.
Not enough price history.
Insider Trading Activity (Form 4 Filings)
An insider trade occurs when an individual that has non-public information about a company buys or sells shares of that company’s stock. Examples of insiders include a company’s executive officers (CEO, CFO, COO), its board of directors, and its major shareholders. Insiders are required to submit their trading activity to the SEC through Form 4 filings.
Scored window · last 90 days2 qualifying buys2 insiders$10.12M bought— these are the numbers in the rankings table; the full history below shows every filing (buys, sells and older activity).
| Insider | Action | Shares | Avg Cost | Total | Δ Holdings | Held After | Date | Grade | Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| KPS Stiftung Other | Buy | 193,000 | $51.93 | $11.32M | New | — | Sep 30, 2026 | ABig Buy | Form 4 |
| Cornelius Baur Director | Buy | 2,010 | $49.87 | $112.49K | New | — | Sep 30, 2026 | BFirst Buy | Form 4 |
| KPS Stiftung Other | Buy | 14,000 | $49.50 | $805.17K | New | — | Jun 11, 2026 | B | Form 4 |
| KPS Stiftung Other | Buy | 196,991 | $50.86 | $11.64M | New | — | Apr 7, 2026 | ACluster BuyBig Buy | Form 4 |
| Baur, Dr. Cornelius Director | Buy | 5,000 | $51.18 | $297.31K | New | — | Apr 2, 2026 | BCluster Buy | Form 4 |
| Baur, Dr. Cornelius Director | Buy | 286 | $50.95 | $16.93K | New | — | Apr 2, 2026 | CCluster Buy | Form 4 |
| Baur, Dr. Cornelius Director | Buy | 4,514 | $51.12 | $268.11K | New | — | Apr 2, 2026 | BCluster Buy | Form 4 |
| Dörner, Karel Other | Buy | 2,100 | $49.71 | $121.29K | New | — | Mar 30, 2026 | BCluster Buy | Form 4 |
| KPS Stiftung Other | Buy | 184,000 | $54.37 | $11.62M | New | — | Mar 27, 2026 | ACluster BuyBig Buy | Form 4 |
| Kundrun, Dr. Bernd Director | Buy | 5,000 | $50.20 | $291.63K | New | — | Mar 27, 2026 | BCluster BuyFirst Buy | Form 4 |
| Baur, Dr. Cornelius Director | Buy | 4,600 | $54.08 | $289.02K | New | — | Mar 27, 2026 | BCluster Buy | Form 4 |
| Baur, Dr. Cornelius Director | Buy | 1,151 | $86.95 | $116.28K | New | — | Sep 12, 2025 | BFirst Buy | Form 4 |
| Dörner, Karel Other | Buy | 1,200 | $80.00 | $111.54K | New | — | Sep 1, 2025 | — | Form 4 |
| Ramp106 GmbH Other | Buy | 16,600 | $83.45 | $1.61M | New | — | Aug 26, 2025 | — | Form 4 |
| KPS Stiftung Other | Buy | 60,000 | $81.95 | $5.71M | New | — | Aug 21, 2025 | — | Form 4 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
