ETFs that hold this stock
| MNA | NYLI Merger Arbitrage ETF | 3.50% |
| SYV | SPDR MFS Systematic Value Equity ETF | 2.24% |
| JSMD | Janus Henderson Small/Mid Cap Growth Alpha ETF | 1.90% |
| JMID | Janus Henderson Mid Cap Growth Alpha ETF | 1.85% |
| KDVD | Keeley Dividend ETF | 1.78% |
| THOR | Thornburg Premium Income Builder ETF | 1.70% |
| TEQI | T. Rowe Price Equity Income ETF | 1.54% |
| PRAY | FIS Christian Stock Fund | 1.44% |
| TQSM.TO | TD Q U.S. Small-Mid-Cap Equity ETF | 1.23% |
| NYNY | Corgi NYC Based ETF | 1.06% |
| BRCE | MFS Active Exchange Traded Funds Trust - MFS Blended Research Core Equity ETF | 1.04% |
| KBE | State Street SPDR S&P Bank ETF | 1.01% |
Weight is the stock’s share of each fund’s holdings.
