All stock lists
Enlight Renewable Energy Ltd. (NASDAQ:ENLT)
Israel · Delayed Price · Currency is USD
Utilities · Utilities - Renewable
69.63+1.25 (+1.83%)
Insider Score
––Not scored
ENLT Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
ENLT Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 |
| Revenue | 165.04 M | 156.49 M | 216.81 M | 138.54 M | 388.66 M | 109.76 M |
| Revenue Growth (YoY) | -57.54 % | 42.57 % | 89.84 % | 26.52 % | 358.87 % | 21.42 % |
| Cost of Revenue | 95.34 M | 44.28 M | 38.36 M | 39.35 M | 99.90 M | 26.64 M |
| Gross Profit | 69.70 M | 112.21 M | 178.45 M | 99.18 M | 288.76 M | 83.12 M |
| SG&A Expense | 18.01 M | 18.96 M | 18.90 M | 15.63 M | 38.46 M | 11.85 M |
| R&D Expense | 4.66 M | 0.00 | 3.80 M | 2.90 M | 9.72 M | 2.56 M |
| Operating Expenses | -20.77 M | 25.94 M | 127.45 M | 31.16 M | 109.66 M | -68.07 M |
| Operating Income | 90.48 M | 86.27 M | 51.01 M | 68.02 M | 179.10 M | 151.19 M |
| Pretax Income | 41.16 M | 50.09 M | 29.72 M | 41.73 M | 21.84 M | 126.45 M |
| Tax Provision | 10.16 M | 12.28 M | 8.75 M | 9.48 M | 15.94 M | 24.65 M |
| Net Income | 29.20 M | 24.07 M | 14.19 M | 22.03 M | 1.44 M | 94.46 M |
| EPS (Basic) | 0.21 | 0.18 | 0.11 | 0.18 | 0.01 | 0.79 |
| EPS (Diluted) | 0.19 | 0.16 | 0.10 | 0.16 | 0.01 | 0.75 |
| Shares Outstanding | 139.43 M | 133.74 M | 131.91 M | 125.06 M | 119.42 M | 118.78 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
