All stock lists
Drilling Tools International Corp (DTI)
NASDAQ: DTI · Real-Time Price · USD
1.73+0.00 (+0.00%)
Insider Score
––Not scored
DTI Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
DTI Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 |
|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
| Revenue | 38.07 M | 37.96 M | 38.51 M | 38.82 M | 39.42 M |
| Revenue Growth (YoY) | -3.42 % | — | — | — | — |
| Cost of Revenue | 17.83 M | 18.04 M | 16.93 M | 16.95 M | 16.73 M |
| Gross Profit | 20.24 M | 19.92 M | 21.58 M | 21.87 M | 22.70 M |
| SG&A Expense | 19.90 M | 20.23 M | 19.19 M | 20.41 M | 21.02 M |
| R&D Expense | — | — | — | — | — |
| Operating Expenses | 19.90 M | 20.23 M | 19.19 M | 20.41 M | 21.02 M |
| Operating Income | 347.00 K | -306.00 K | 2.38 M | 1.46 M | 1.67 M |
| Pretax Income | -1.87 M | -2.10 M | 1.10 M | -467.00 K | -1.66 M |
| Tax Provision | -76.00 K | -557.00 K | -119.00 K | 437.00 K | 746.00 K |
| Net Income | -1.79 M | -1.54 M | 1.22 M | -903.00 K | -2.41 M |
| EPS (Basic) | -0.05 | -0.04 | 0.03 | -0.03 | -0.07 |
| EPS (Diluted) | -0.05 | -0.04 | 0.03 | -0.03 | -0.07 |
| Shares Outstanding | 35.28 M | 35.12 M | 35.20 M | 35.39 M | 35.57 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
