SpaceX~$1TSpaceX~$1T
Insider Buying
Subscribe
All stock lists

Diodes Inc /Del/ (NASDAQ:DIOD)

US · Delayed Price · Currency is USD
83.18+2.11 (+2.60%)
 
Market cap
$3.83B
Analyst consensus
Listed since
Nov 10, 1966
Website
Insider Score
––Not scored
DIOD Insider Score

Insiders here have filed 1 Form 4 in the last 90 days, but all of them are share awards, grants or other non-market transactions. Those are compensation, not a decision to buy, so they are not scored.

DIOD Income Statement

Fiscal PeriodQ2 2026Q1 2026Q4 2025Q3 2025Q2 2025Q1 2025
Period EndingJun 30, 2026Mar 31, 2026Dec 31, 2025Sep 30, 2025Jun 30, 2025Mar 31, 2025
Revenue445.53 M405.47 M391.58 M392.17 M366.21 M332.11 M
Revenue Growth (YoY)21.66 %22.09 %15.41 %12.02 %14.52 %9.98 %
Cost of Revenue297.96 M276.68 M269.65 M271.68 M250.89 M227.42 M
Gross Profit147.57 M128.79 M121.93 M120.49 M115.32 M104.69 M
SG&A Expense0.0064.31 M62.94 M60.50 M59.47 M58.70 M
R&D Expense40.65 M40.62 M41.15 M41.86 M40.54 M38.63 M
Operating Expenses114.28 M109.03 M108.72 M108.92 M105.94 M103.40 M
Operating Income33.29 M19.91 M13.21 M11.57 M9.39 M1.30 M
Pretax Income57.98 M20.10 M14.47 M19.03 M53.22 M-2.77 M
Tax Provision9.21 M4.00 M2.15 M3.56 M9.06 M20.00 K
Net Income46.65 M14.96 M10.20 M14.28 M46.10 M-4.44 M
EPS (Basic)1.020.330.220.310.99-0.10
EPS (Diluted)1.000.320.220.310.99-0.10
Shares Outstanding45.92 M45.92 M46.21 M46.38 M46.40 M46.37 M

Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.

Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.