All stock lists
Diginex Ltd (NASDAQ:DGNX)
GB · Delayed Price · Currency is USD
Technology · Software - Application
1.40+0.15 (+12.00%)
Market cap
$70.2M
Website
Insider Score
––Not scored
DGNX Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
DGNX Income Statement
| Fiscal Period | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 |
|---|---|---|---|---|---|---|
| Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 |
| Revenue | 785.17 K | 785.17 K | 1.02 M | 1.02 M | 759.90 K | 759.90 K |
| Revenue Growth (YoY) | 3.33 % | 3.33 % | — | — | — | — |
| Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Profit | 785.17 K | 785.17 K | 1.02 M | 1.02 M | 759.90 K | 759.90 K |
| SG&A Expense | 16.32 M | 7.69 M | 6.56 M | 3.70 M | 2.53 M | 2.53 M |
| R&D Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | 10.20 M | 10.20 M | 4.05 M | 4.05 M | 2.81 M | 2.81 M |
| Operating Income | -15.45 M | -9.42 M | -4.96 M | -3.02 M | -2.05 M | -2.05 M |
| Pretax Income | -20.82 M | -12.70 M | -4.75 M | -2.90 M | -2.03 M | -2.03 M |
| Tax Provision | -40.79 K | 24.87 K | 8.81 K | 5.38 K | 0.00 | 0.00 |
| Net Income | -20.78 M | -12.67 M | -4.76 M | -2.90 M | -2.03 M | -2.03 M |
| EPS (Basic) | -5.71 | -0.46 | -0.20 | -0.12 | -0.11 | -0.11 |
| EPS (Diluted) | -5.71 | -0.46 | -0.20 | -0.12 | -0.11 | -0.11 |
| Shares Outstanding | 3.64 M | 27.83 M | 23.93 M | 23.93 M | 18.04 M | 18.04 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
