ETFs that hold this stock
| HXA | Mast HedgeIndex Corporate Arbitrage ETF | 3.24% |
| CCFE | Concourse Capital Focused Equity ETF | 3.10% |
| KMID | Virtus KAR Mid-Cap ETF | 2.54% |
| EQTY | Kovitz Core Equity ETF | 2.50% |
| MDEV | First Trust Indxx Medical Devices ETF | 2.16% |
| FHH.TO | First Trust AlphaDEX U.S. Health Care Sector Index ETF | 1.99% |
| FXH | First Trust Health Care AlphaDEX Fund | 1.99% |
| BASV | Brown Advisory Sustainable Value ETF | 1.91% |
| BSMC | Brandes U.S. Small-Mid Cap Value ETF | 1.76% |
| YUNG | Corgi ETF Trust I - Longevity Consumer ETF | 1.64% |
| POWA | Invesco Bloomberg Pricing Power ETF | 1.59% |
| DEF | Invesco Defensive Equity ETF | 1.59% |
Weight is the stock’s share of each fund’s holdings.
