ETFs that hold this stock
| CCUS.TO | Counterpoint Global CIBC U.S. Small Cap Growth ETF | 11.05% |
| PAWZ | ProShares Pet Care ETF | 10.36% |
| LSEQ | Harbor Long-Short Equity ETF (LSEQ) | 4.37% |
| BTAL | AGF U.S. Market Neutral Anti-Beta Fund | 3.53% |
| ONLN | ProShares - Online Retail ETF | 3.20% |
| IBUY | Amplify Online Retail ETF | 2.65% |
| IVDG | Invesco Focused Discovery Growth ETF | 2.08% |
| HXE | Mast HedgeIndex Adaptive Equities ETF | 1.77% |
| IINC | Alki Consolidated Income ETF | 1.47% |
| EWMC | Invesco S&P MidCap 400 Equal Weight ETF | 1.45% |
| GRPM | Invesco S&P MidCap 400 GARP ETF | 1.45% |
| XRT | State Street SPDR S&P Retail ETF | 1.43% |
Weight is the stock’s share of each fund’s holdings.
