All stock lists
Weed, Inc. (OTC:BUDZ)
US · Delayed Price · Currency is USD
Healthcare · Drug Manufacturers - Specialty & Generic
0.02+0.00 (+26.09%)
Insider Score
––Not scored
BUDZ Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
BUDZ Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 |
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Revenue Growth (YoY) | — | — | -100.00 % | — | — | — |
| Cost of Revenue | 5.43 K | 5.62 K | -19.43 K | 8.19 K | 5.62 K | 5.62 K |
| Gross Profit | -5.43 K | -5.62 K | 19.43 K | -8.19 K | -5.62 K | -5.62 K |
| SG&A Expense | 85.48 K | 158.33 K | 728.94 K | 58.71 K | 88.42 K | 429.12 K |
| R&D Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | 85.48 K | 158.33 K | 726.87 K | 58.71 K | 94.05 K | 434.74 K |
| Operating Income | -90.91 K | -163.96 K | -732.00 K | -66.90 K | -94.05 K | -434.74 K |
| Pretax Income | -104.13 K | -175.26 K | -750.19 K | -73.91 K | -107.62 K | -440.45 K |
| Tax Provision | 0.00 | 0.00 | 0.00 | 33.00 | 0.00 | 0.00 |
| Net Income | -104.13 K | -175.26 K | -750.19 K | -73.95 K | -107.62 K | -440.45 K |
| EPS (Basic) | -0.00 | -0.00 | -0.01 | -0.00 | -0.00 | -0.00 |
| EPS (Diluted) | -0.00 | -0.00 | -0.01 | -0.00 | -0.00 | -0.00 |
| Shares Outstanding | 148.31 M | 147.51 M | 135.92 M | 135.93 M | 135.93 M | 132.85 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
