All stock lists
Unlock the score
Bitdeer Technologies Group (NASDAQ:BTDR)
Singapore · Delayed Price · Currency is USD
Technology · Software - Application
7.24+0.28 (+3.95%)
Insider Score
/ 100
BTDR Insider Score
Bitdeer Technologies Group has a live Insider Score.
Scored on 2 qualifying trades from 2 insiders in the last 90 days.
BTDR analyst forecast
BTDR analyst consensus
No analyst ratings in the last 3 months.
BTDR 12-month price target
$21.74+199.2% upsideaverage of 8 firms
$34.00High
$5.90Low
Best analysts covering BTDR
No firm covering BTDR has enough calls with a finished 1Y holding period to rank yet.
Measured by us from each firm’s own rating dates and this stock’s split- and dividend-adjusted closes. How we calculate this.
BTDR analyst ratings
| Firm | Price target | Action | ||||
|---|---|---|---|---|---|---|
| Barclays | — | $17.00 | +74.9% | — | 2026-10-09 | |
| Barclays | — | $15.00 | +55.8% | — | 2026-08-20 | |
| Coker Palmer | — | $22.00 | +146.8% | — | 2026-08-11 | |
| Needham | — | $20.00 | +130.0% | — | 2026-08-11 | |
| Industrial Alliance Securities | — | $20.00 | +111.0% | — | 2026-02-17 | |
| Roth Capital | — | $30.00 | +189.3% | — | 2026-02-12 | |
| H.C. Wainwright | — | $25.00 | +138.7% | — | 2026-02-12 | |
| Rosenblatt Securities | — | $5.90 | -53.8% | — | 2026-01-14 | |
| Cantor Fitzgerald | — | $34.00 | +244.5% | — | 2025-12-16 | |
| Coker Palmer | — | $38.00 | +58.2% | — | 2025-10-20 | |
| BTIG | — | $25.00 | +22.2% | — | 2025-10-14 | |
| Cantor Fitzgerald | — | $23.00 | +66.9% | — | 2025-08-15 | |
| Needham | — | $17.00 | +23.4% | — | 2025-08-15 | |
| Coker Palmer | — | $24.00 | +74.2% | — | 2025-08-15 | |
| Needham | — | $15.00 | +41.9% | — | 2025-03-19 | |
| Coker Palmer | — | $29.00 | +31.8% | — | 2024-12-09 | |
| B.Riley Financial | — | $12.00 | +67.6% | — | 2024-10-11 | |
| Rosenblatt Securities | — | $9.00 | +16.4% | — | 2024-08-14 | |
| Coker Palmer | — | $16.00 | +45.7% | — | 2024-07-22 | |
| Cantor Fitzgerald | — | $15.00 | +30.0% | — | 2024-07-05 | |
| H.C. Wainwright | — | $20.00 | +174.3% | — | 2024-06-11 | |
| Cantor Fitzgerald | — | $13.00 | +78.3% | — | 2024-06-10 | |
| Needham | — | $14.00 | +131.8% | — | 2024-04-15 | |
| Rosenblatt Securities | — | $10.50 | +47.9% | — | 2024-04-09 | |
| BTIG | — | $15.00 | +122.6% | — | 2024-03-13 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
