All stock lists
Unlock the score
Bluerock Private Real Estate Fund (New York Stock Exchange:BPRE)
US · Delayed Price · Currency is USD
Financial Services · Asset Management
12.56+0.12 (+0.92%)
Insider Score
/ 100
BPRE Insider Score
Bluerock Private Real Estate Fund has a live Insider Score.
Scored on 30 qualifying trades from 3 insiders in the last 90 days.
BPRE Stock Insider Trading Activity
BPRE stock’s insider trading shows 23 purchases for an estimated $27.50M by company insiders over the last 6 months.
Not enough price history.
Insider Trading Activity (Form 4 Filings)
An insider trade occurs when an individual that has non-public information about a company buys or sells shares of that company’s stock. Examples of insiders include a company’s executive officers (CEO, CFO, COO), its board of directors, and its major shareholders. Insiders are required to submit their trading activity to the SEC through Form 4 filings.
Scored window · last 90 days30 qualifying buys3 insiders$33.78M bought— these are the numbers in the rankings table; the full history below shows every filing (buys, sells and older activity).
| Insider | Action | Shares | Avg Cost | Total | Δ Holdings | Held After | Date | Grade | Form 4 |
|---|---|---|---|---|---|---|---|---|---|
| KAMFAR RAMIN Director | Buy | 109,292 | $12.52 | $1.37M | 3.9% | 2,890,743 | Oct 23, 2026 | DCluster BuyBig Buy | Form 4 |
| KAMFAR RAMIN Director | Buy | 61,028 | $12.42 | $758.03K | 2.2% | 2,781,451 | Oct 22, 2026 | DCluster Buy | Form 4 |
| Ruddy Jordan B. Other | Buy | 2,040 | $12.25 | $24.99K | 11.9% | 19,232 | Oct 21, 2026 | CCluster BuyExec Buy | Form 4 |
| KAMFAR RAMIN Director | Buy | 101,753 | $12.39 | $1.26M | 4.3% | 2,448,868 | Oct 16, 2026 | DCluster BuyBig Buy | Form 4 |
| KAMFAR RAMIN Director | Buy | 92,475 | $12.56 | $1.16M | 4.1% | 2,347,115 | Oct 15, 2026 | DCluster BuyBig Buy | Form 4 |
| KAMFAR RAMIN Director | Buy | 157,661 | $12.63 | $1.99M | 7.5% | 2,254,640 | Oct 14, 2026 | DCluster BuyBig Buy | Form 4 |
| Ruddy Jordan B. Other | Buy | 3,520 | $12.59 | $44.32K | 25.7% | 17,192 | Oct 14, 2026 | BCluster BuyExec Buy | Form 4 |
| KAMFAR RAMIN Director | Buy | 110,964 | $12.85 | $1.43M | 5.6% | 2,096,979 | Oct 13, 2026 | DCluster BuyBig Buy | Form 4 |
| MacDonald Ryan S Director | Buy | 120 | $12.80 | $1.54K | 0.3% | 42,395 | Oct 13, 2026 | DCluster Buy | Form 4 |
| KAMFAR RAMIN Director | Buy | 158,984 | $12.96 | $2.06M | 8.7% | 1,986,015 | Oct 12, 2026 | DCluster BuyBig Buy | Form 4 |
| KAMFAR RAMIN Director | Buy | 171,094 | $13.17 | $2.25M | 10.3% | 1,827,031 | Oct 9, 2026 | CCluster BuyBig Buy | Form 4 |
| KAMFAR RAMIN Director | Buy | 150,937 | $13.05 | $1.97M | 10.0% | 1,655,937 | Oct 8, 2026 | DCluster BuyBig Buy | Form 4 |
| KAMFAR RAMIN Director | Buy | 186,612 | $12.99 | $2.42M | 14.2% | 1,504,574 | Oct 7, 2026 | CCluster BuyBig Buy | Form 4 |
| KAMFAR RAMIN Director | Buy | 142,420 | $13.02 | $1.85M | 12.1% | 1,317,962 | Oct 6, 2026 | CCluster BuyBig Buy | Form 4 |
| KAMFAR RAMIN Director | Buy | 93,744 | $12.71 | $1.19M | 8.7% | 1,175,524 | Oct 5, 2026 | DCluster BuyBig Buy | Form 4 |
| MacDonald Ryan S Director | Buy | 6,700 | $12.70 | $85.09K | 18.8% | 42,275 | Oct 2, 2026 | CCluster Buy | Form 4 |
| KAMFAR RAMIN Director | Buy | 50,931 | $12.69 | $646.21K | 4.9% | 1,081,780 | Oct 2, 2026 | DCluster Buy | Form 4 |
| Tio Romano Other | Other | 222 | $22.57 | $5.00K | 4.9% | 4,785 | Oct 1, 2026 | — | Form 4 |
| KAMFAR RAMIN Director | Buy | 124,489 | $12.62 | $1.57M | 13.7% | 1,030,849 | Oct 1, 2026 | CCluster BuyBig Buy | Form 4 |
| Farsheed Sohaila Sori Other | Other | 222 | $22.57 | $5.00K | 6.1% | 3,849 | Oct 1, 2026 | — | Form 4 |
| Jafarnia Kamal Other | Other | 222 | $22.57 | $5.00K | 5.7% | 4,109 | Oct 1, 2026 | — | Form 4 |
| Majumder I. Bobby Other | Other | 222 | $22.57 | $5.00K | 4.9% | 4,785 | Oct 1, 2026 | — | Form 4 |
| KAMFAR RAMIN Director | Buy | 154,104 | $12.61 | $1.94M | 20.5% | 906,360 | Sep 30, 2026 | CCluster BuyBig Buy | Form 4 |
| Ruddy Jordan B. Other | Buy | 2,380 | $12.60 | $29.99K | 17.4% | 16,052 | Sep 30, 2026 | BCluster BuyExec Buy | Form 4 |
| KAMFAR RAMIN Director | Buy | 135,817 | $12.60 | $1.71M | 22.0% | 752,256 | Sep 29, 2026 | CCluster BuyBig Buy | Form 4 |
| KAMFAR RAMIN Director | Buy | 135,669 | $12.50 | $1.70M | 28.2% | 616,439 | Sep 28, 2026 | CCluster BuyBig Buy | Form 4 |
| Ruddy Jordan B. Other | Buy | 2,400 | $12.49 | $29.98K | 21.3% | 13,672 | Sep 28, 2026 | BCluster BuyFirst Buy | Form 4 |
| KAMFAR RAMIN Director | Other | 29,970 | $12.46 | $373.35K | 6.6% | 480,770 | Sep 25, 2026 | — | Form 4 |
What these mean— the action is the SEC’s own Form 4 transaction code. Only a buy or a sell is an open-market trade; the rest are transfers, awards and exercises, which is why they carry no price.
- Buy (P) — Open-market or private purchase
- Other (J) — Other acquisition or disposition — the filing explains it in a footnote
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
