All stock lists
Blackbaud Inc (BLKB)
NASDAQ: BLKB · Real-Time Price · USD
Technology · Software - Application
55.16-0.38 (-0.68%)
Market cap
$2.50B
Website
Insider Score
––Not scored
BLKB Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
BLKB Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 |
|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 |
| Revenue | 290.60 M | 281.14 M | 295.26 M | 281.14 M | 282.03 M |
| Revenue Growth (YoY) | 3.04 % | — | — | — | — |
| Cost of Revenue | 112.43 M | 114.58 M | 122.97 M | 113.65 M | 113.63 M |
| Gross Profit | 178.16 M | 166.56 M | 172.28 M | 167.49 M | 168.40 M |
| SG&A Expense | 80.70 M | 77.61 M | 78.80 M | 75.15 M | 76.90 M |
| R&D Expense | 34.86 M | 36.92 M | 33.78 M | 37.20 M | 33.59 M |
| Operating Expenses | 116.15 M | 115.11 M | 113.14 M | 112.92 M | 111.06 M |
| Operating Income | 62.02 M | 51.45 M | 59.14 M | 54.57 M | 57.33 M |
| Pretax Income | 46.42 M | 37.80 M | 45.83 M | 41.04 M | 40.04 M |
| Tax Provision | 11.06 M | 6.67 M | 9.14 M | -6.45 M | 13.57 M |
| Net Income | 35.36 M | 31.14 M | 36.69 M | 47.49 M | 26.47 M |
| EPS (Basic) | 0.79 | 0.68 | 0.78 | 1.00 | 0.55 |
| EPS (Diluted) | 0.79 | 0.67 | 0.76 | 0.98 | 0.55 |
| Shares Outstanding | 44.76 M | 45.56 M | 46.85 M | 47.68 M | 47.78 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
