All stock lists
Buckle Inc (New York Stock Exchange:BKE)
US · Delayed Price · Currency is USD
46.71+0.17 (+0.37%)
Insider Score
––Not scored
BKE Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
BKE Income Statement
| Fiscal Period | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 |
|---|---|---|---|---|---|---|
| Period Ending | Aug 1, 2026 | May 2, 2026 | Jan 31, 2026 | Nov 1, 2025 | Aug 2, 2025 | May 3, 2025 |
| Revenue | 319.82 M | 288.74 M | 399.14 M | 320.84 M | 305.74 M | 272.12 M |
| Revenue Growth (YoY) | 4.60 % | 6.11 % | 5.26 % | 9.27 % | 8.27 % | 3.67 % |
| Cost of Revenue | 166.79 M | 155.26 M | 189.17 M | 166.93 M | 160.73 M | 145.15 M |
| Gross Profit | 153.02 M | 133.48 M | 209.97 M | 153.91 M | 145.01 M | 126.98 M |
| SG&A Expense | 97.22 M | 74.02 M | 109.32 M | 92.99 M | 88.67 M | 83.43 M |
| R&D Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | 97.22 M | 74.02 M | 109.32 M | 92.99 M | 88.67 M | 83.43 M |
| Operating Income | 55.80 M | 59.45 M | 100.64 M | 60.91 M | 56.34 M | 43.55 M |
| Pretax Income | 58.82 M | 62.10 M | 105.39 M | 64.50 M | 59.61 M | 46.61 M |
| Tax Provision | 14.41 M | 15.21 M | 24.55 M | 15.80 M | 14.61 M | 11.42 M |
| Net Income | 44.41 M | 46.88 M | 80.84 M | 48.70 M | 45.01 M | 35.19 M |
| EPS (Basic) | 0.88 | 0.93 | 1.60 | 0.97 | 0.90 | 0.70 |
| EPS (Diluted) | 0.87 | 0.92 | 1.59 | 0.96 | 0.89 | 0.70 |
| Shares Outstanding | 50.62 M | 50.62 M | 50.48 M | 50.20 M | 50.20 M | 50.20 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
