ETFs that hold this stock
| GISC | Guggenheim Funds Trust - Guggenheim Securitized Income ETF | 1.87% |
| DEEP | Acquirers Small and Micro Deep Value ETF | 0.91% |
| MYLD | Cambria ETF Trust - Cambria Micro and SmallCap Shareholder Yield ETF | 0.88% |
| FSML | Franklin Small Cap Enhanced ETF | 0.79% |
| PSCI | Invesco S&P SmallCap Industrials ETF | 0.76% |
| FESC | First Eagle Small Cap Equity ETF | 0.57% |
| DSMC | Distillate Small/Mid Cash Flow ETF | 0.49% |
| RZV | Invesco S&P SmallCap 600 Pure Value ETF | 0.48% |
| SCOW | Pacer Funds Trust - Pacer S&P SmallCap 600 Quality FCF Aristocrats ETF | 0.48% |
| BSVO | EA Bridgeway Omni Small-Cap Value ETF | 0.37% |
| RWJ | Invesco S&P SmallCap 600 Revenue ETF | 0.37% |
| SMDC | Nomura Small and Mid Cap ETF | 0.35% |
Weight is the stock’s share of each fund’s holdings.
