All stock lists
Atkore Inc. (ATKR)
NYSE: ATKR · Real-Time Price · USD
Industrials · Electrical Equipment & Parts
94.96+0.04 (+0.04%)
Insider Score
––Not scored
ATKR Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
ATKR Income Statement
| Fiscal Period | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|---|
| Period Ending | Jun 26, 2026 | Mar 27, 2026 | Dec 26, 2025 | Sep 30, 2025 | Jun 27, 2025 | Mar 28, 2025 |
| Revenue | 794.80 M | 731.38 M | 655.55 M | 752.01 M | 735.04 M | 701.73 M |
| Revenue Growth (YoY) | 8.13 % | 4.23 % | -0.91 % | -4.60 % | -10.62 % | -11.50 % |
| Cost of Revenue | 618.53 M | 595.26 M | 529.62 M | 614.14 M | 562.99 M | 516.61 M |
| Gross Profit | 176.27 M | 136.12 M | 125.93 M | 137.87 M | 172.06 M | 185.12 M |
| SG&A Expense | 108.67 M | 107.86 M | 99.50 M | 107.98 M | 98.18 M | 99.08 M |
| R&D Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Expenses | 112.28 M | 114.14 M | 105.81 M | 107.98 M | 108.29 M | 109.25 M |
| Operating Income | 63.99 M | 21.97 M | 20.12 M | 29.89 M | 63.77 M | 75.87 M |
| Pretax Income | -5.56 M | -158.73 M | 15.50 M | -65.77 M | 55.09 M | -66.51 M |
| Tax Provision | -6.30 M | -34.66 M | 465.00 K | -11.35 M | 12.13 M | -16.45 M |
| Net Income | 745.00 K | -124.07 M | 15.03 M | -54.42 M | 42.96 M | -50.06 M |
| EPS (Basic) | 0.02 | -3.68 | 0.44 | -1.62 | 1.26 | -1.47 |
| EPS (Diluted) | 0.02 | -3.68 | 0.44 | -1.62 | 1.25 | -1.47 |
| Shares Outstanding | 33.72 M | 33.72 M | 33.71 M | 33.66 M | 33.65 M | 34.07 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
