ETFs that hold this stock
| DAPP | VanEck Digital Transformation ETF | 4.02% |
| CEPI | REX Crypto Equity Premium Income ETF | 4.01% |
| WGMI | CoinShares Bitcoin Mining ETF | 3.96% |
| BKCH | Global X - Blockchain ETF | 3.88% |
| NODE | Onchain Economy ETF | 3.86% |
| IBLC | iShares Blockchain and Tech ETF | 3.74% |
| NCLD | Roundhill Neocloud ETF | 3.71% |
| HECO | State Street Galaxy Hedged Digital Asset Ecosystem ETF | 3.57% |
| DTCR | Global X - Data Center & Digital Infrastructure ETF | 3.03% |
| FDIG | Fidelity Crypto Industry and Digital Payments ETF | 2.81% |
| BUZZ | VanEck Social Sentiment ETF | 2.24% |
| BLOK | Amplify Blockchain Technology ETF | 1.82% |
Weight is the stock’s share of each fund’s holdings.
