ETFs that hold this stock
| SUBZ | Roundhill Streaming Services & Technology ETF | 1.26% |
| ASCE | Allspring SMID Core ETF | 1.04% |
| DEEP | Acquirers Small and Micro Deep Value ETF | 0.82% |
| MYLD | Cambria ETF Trust - Cambria Micro and SmallCap Shareholder Yield ETF | 0.82% |
| AESL | Harbor AlphaEdge Small Cap Value ETF | 0.78% |
| SFHY | WisdomTree Trust - WisdomTree U.S. Short-Term High Yield Corporate Bond Fund | 0.70% |
| XHYT | BondBloxx USD High Yield Bond Telecom, Media & Technology Sector ETF | 0.43% |
| BUSM | EA Series Trust - EA Bridgeway Ultra-Small Company Market ETF | 0.42% |
| SQLV | Royce Quant Small-Cap Quality Value ETF | 0.37% |
| AESB | Harbor AlphaEdge Small Cap Core ETF | 0.36% |
| FTLB | First Trust Nasdaq BuyWrite Income ETF | 0.29% |
| BRSV | EA Series Trust - EA Bridgeway Select Small-Cap Value ETF | 0.27% |
Weight is the stock’s share of each fund’s holdings.
