All stock lists
Unlock the score
AIR Global PLC (NASDAQ:AIIR)
United Arab Emirates · Delayed Price · Currency is USD
Consumer Defensive · Tobacco
7.76-0.03 (-0.39%)
Insider Score
/ 100
AIIR Insider Score
AIR Global PLC has a live Insider Score.
Scored on 3 qualifying trades from 2 insiders in the last 90 days.
AIIR Income Statement
| Fiscal Period | Q2 2026 | Q2 2025 |
|---|---|---|
| Period Ending | Jun 30, 2026 | Jun 30, 2025 |
| Revenue | 135.69 M | 109.89 M |
| Revenue Growth (YoY) | — | — |
| Cost of Revenue | 58.92 M | 51.95 M |
| Gross Profit | 76.77 M | 57.94 M |
| SG&A Expense | 49.80 M | 29.71 M |
| R&D Expense | — | — |
| Operating Expenses | 50.43 M | 31.08 M |
| Operating Income | 26.34 M | 26.86 M |
| Pretax Income | -71.48 M | 24.08 M |
| Tax Provision | 3.25 M | 2.96 M |
| Net Income | -74.73 M | 21.11 M |
| EPS (Basic) | -0.51 | 0.13 |
| EPS (Diluted) | -0.51 | 0.13 |
| Shares Outstanding | 146.24 M | 160.39 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
