All stock lists
Unlock the score
AIAI Holdings Corp (NASDAQ:AIAI)
US · Delayed Price · Currency is USD
Industrials · Conglomerates
1.90+0.06 (+3.39%)
Insider Score
/ 100
AIAI Insider Score
AIAI Holdings Corp has a live Insider Score.
Scored on 5 qualifying trades from 3 insiders in the last 90 days.
AIAI Income Statement
| Fiscal Period | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 |
|---|---|---|---|---|---|
| Period Ending | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 |
| Revenue | 0.00 | 272.00 M | -127.57 M | 65.18 M | 0.00 |
| Revenue Growth (YoY) | — | — | — | — | — |
| Cost of Revenue | 0.00 | 231.20 M | -111.78 M | 58.33 M | 0.00 |
| Gross Profit | 0.00 | 40.79 M | -15.79 M | 6.85 M | 0.00 |
| SG&A Expense | 2.72 M | 241.26 M | -10.48 M | 5.92 M | 0.00 |
| R&D Expense | — | — | — | — | — |
| Operating Expenses | 2.72 M | 241.26 M | -10.61 M | 5.99 M | 0.00 |
| Operating Income | -2.72 M | -200.47 M | -5.17 M | 860.00 K | 0.00 |
| Pretax Income | -2.72 M | -195.32 M | -4.55 M | 589.00 K | 0.00 |
| Tax Provision | 0.00 | -37.07 M | 0.00 | 0.00 | 0.00 |
| Net Income | -2.72 M | -158.25 M | -4.55 M | 589.00 K | 0.00 |
| EPS (Basic) | -0.04 | — | — | 0.01 | 0.00 |
| EPS (Diluted) | -0.04 | — | — | 0.01 | 0.00 |
| Shares Outstanding | 70.31 M | — | — | 69.80 M | 69.80 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
