ETFs that hold this stock
| CABZ | Roundhill Investments - Robotaxi, Autonomous Vehicles & Technology ETF | 3.09% |
| HAIL | State Street SPDR S&P Kensho Smart Mobility ETF | 0.92% |
| DRIV | Global X - Autonomous & Electric Vehicles ETF | 0.88% |
| EUV | Corgi Lithography & Semiconductor Photonics ETF | 0.84% |
| FDRV | Fidelity Electric Vehicles and Future Transportation ETF | 0.77% |
| XITK | State Street SPDR FactSet Innovative Technology ETF | 0.77% |
| FOTO | Tuttle Capital Pure Play Photonics ETF | 0.73% |
| CARZ | First Trust S-Network Future Vehicles & Technology ETF | 0.45% |
| TSNF | Truth Social American Next Frontiers ETF | 0.41% |
| KOMP | State Street SPDR S&P Kensho New Economies Composite ETF | 0.21% |
| ISMD | Inspire Small/Mid Cap ETF | 0.18% |
| IWC | iShares Micro-Cap ETF | 0.11% |
Weight is the stock’s share of each fund’s holdings.
