All stock lists
Unlock the score
Adagene Inc. (NASDAQ:ADAG)
CN · Delayed Price · Currency is USD
Healthcare · Biotechnology
2.44+0.03 (+1.24%)
Insider Score
/ 100
ADAG Insider Score
Adagene Inc. has a live Insider Score.
Scored on 5 qualifying trades from 3 insiders in the last 90 days.
ADAG Income Statement
| Fiscal Period | Q2 2026 | Q4 2025 | Q2 2025 | Q4 2024 | Q2 2024 | Q1 2024 |
|---|---|---|---|---|---|---|
| Period Ending | Jun 30, 2026 | Dec 31, 2025 | Jun 30, 2025 | Dec 31, 2024 | Jun 30, 2024 | Mar 31, 2024 |
| Revenue | 1.62 M | 7.69 M | 0.00 | 103.20 K | 0.00 | 0.00 |
| Revenue Growth (YoY) | — | — | -100.00 % | -74.70 % | -100.00 % | -100.00 % |
| Cost of Revenue | 256.46 K | 282.32 K | 300.33 K | 926.25 K | 0.00 | 0.00 |
| Gross Profit | 1.37 M | 7.41 M | -300.33 K | -823.04 K | -509.05 K | 0.00 |
| SG&A Expense | 4.25 M | 3.41 M | 3.68 M | 3.70 M | 1.80 M | 1.80 M |
| R&D Expense | 13.74 M | 9.76 M | 11.74 M | 20.49 M | 7.36 M | 7.36 M |
| Operating Expenses | 17.99 M | 13.18 M | 15.43 M | 26.89 M | 9.16 M | 9.28 M |
| Operating Income | -16.62 M | -5.77 M | -15.73 M | -26.79 M | -9.16 M | -9.16 M |
| Pretax Income | -16.48 M | -4.44 M | -13.51 M | -24.94 M | -8.51 M | -8.51 M |
| Tax Provision | -68.16 K | -299.17 K | 459.13 | -18.25 K | 694.00 | 694.00 |
| Net Income | -16.41 M | -4.14 M | -13.51 M | -24.92 M | -8.51 M | -8.51 M |
| EPS (Basic) | -0.36 | -0.11 | -0.36 | -0.71 | -0.24 | -0.24 |
| EPS (Diluted) | -0.36 | -0.11 | -0.36 | -0.71 | -0.24 | -0.24 |
| Shares Outstanding | 45.30 M | 37.91 M | 37.69 M | 36.71 M | 35.12 M | 35.12 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
