All stock lists
Alliancebernstein Holding L.P. (AB)
NYSE: AB · Real-Time Price · USD
Financial Services · Asset Management
35.24+0.32 (+0.90%)
Insider Score
––Not scored
AB Insider Score
Insiders filed in the last 90 days, but none of those trades qualified for scoring — round-trip buys and filings whose price is far off the market are excluded.
Congress Trading
Recent trades of AB by members of U.S. Congress
| Politician | Type | Traded |
|---|---|---|
| Nancy PelosiHouse / D | Purchase$1.00M – $5.00M | Jan 16, 2026 |
| Nancy PelosiHouse / D | Purchase$1.00M – $5.00M | Jan 15, 2026 |
| Nancy PelosiHouse / D | Purchase$250.00K – $500.00K | Jan 27, 2022 |
| Nancy PelosiHouse / D | Purchase$250.00K – $500.00K | Jan 26, 2022 |
| Nancy PelosiHouse / D | Purchase$500.00K – $1.00M | Feb 23, 2021 |
| Nancy PelosiHouse / D | Purchase$500.00K – $1.00M | Feb 22, 2021 |
| Nancy PelosiHouse / D | Purchase$500.00K – $1.00M | Feb 18, 2021 |
| Nancy PelosiHouse / D | Purchase$500.00K – $1.00M | Feb 17, 2021 |
Corporate Lobbying
Government lobbying spending instances
Loading filings…
Source: U.S. Senate LDA
Corporate Lobbying
AB Estimated quarterly lobbying spending
Source: U.S. Senate LDA
U.S. Patents
New AB patent grants
Loading patent grants…
Source: USPTO Open Data Portal
Government Contracts
Estimated quarterly amount awarded to AB from public contracts
Source: USAspending.gov
Recently reported changes in AB holdings by institutional investors
Scanning latest 13F filings…
Latest 0 13F filings · Source: SEC EDGAR
View all institutional owners →Congressional Trades
U.S. House and Senate disclosures referencing AB, reported under the STOCK Act.
| Politician | Chamber | Action | Amount | Date |
|---|---|---|---|---|
| House | Buy | $1.00M – $5.00M | Jan 16, 2026 | |
| House | Buy | $1.00M – $5.00M | Jan 15, 2026 | |
| House | Buy | $250.00K – $500.00K | Jan 27, 2022 | |
| House | Buy | $250.00K – $500.00K | Jan 26, 2022 | |
| House | Buy | $500.00K – $1.00M | Feb 23, 2021 | |
| House | Buy | $500.00K – $1.00M | Feb 22, 2021 | |
| House | Buy | $500.00K – $1.00M | Feb 18, 2021 | |
| House | Buy | $500.00K – $1.00M | Feb 17, 2021 | |
| House | Buy | $500.00K – $1.00M | Dec 22, 2020 | |
| House | Buy | $500.00K – $1.00M | Dec 21, 2020 |
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
