All stock lists
Covestro AG (Munich Stock Exchange:1CO.MU)
DE · Delayed Price · Currency is EUR
Basic Materials · Chemicals
59.90+0.00 (+0.00%)
Insider Score
––Not scored
1CO.MU Insider Score
No insider has filed an open-market purchase or sale here in the last 90 days, so there is nothing to score yet.
1CO.MU Income Statement
| Fiscal Period | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 |
|---|---|---|---|---|---|---|
| Period Ending | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 |
| Revenue | 2.92 B | 3.17 B | 3.38 B | 3.48 B | 3.38 B | 3.60 B |
| Revenue Growth (YoY) | -13.66 % | -11.99 % | -8.43 % | -0.94 % | 0.90 % | 0.98 % |
| Cost of Revenue | 2.70 B | 2.68 B | 2.83 B | 3.01 B | 3.01 B | 3.03 B |
| Gross Profit | 212.00 M | 488.00 M | 552.00 M | 465.00 M | 362.00 M | 571.00 M |
| SG&A Expense | 445.00 M | 437.00 M | 449.00 M | 477.00 M | 482.00 M | 445.00 M |
| R&D Expense | 87.00 M | 81.00 M | 84.00 M | 90.00 M | 118.00 M | 85.00 M |
| Operating Expenses | 532.00 M | 518.00 M | 503.00 M | 562.00 M | 502.00 M | 530.00 M |
| Operating Income | -320.00 M | -30.00 M | 49.00 M | -97.00 M | -238.00 M | 41.00 M |
| Pretax Income | -353.00 M | -9.00 M | 11.00 M | -141.00 M | -162.00 M | 52.00 M |
| Tax Provision | 24.00 M | 37.00 M | 70.00 M | 20.00 M | 30.00 M | 21.00 M |
| Net Income | -378.00 M | -47.00 M | -59.00 M | -160.00 M | -192.00 M | 33.00 M |
| EPS (Basic) | -1.98 | -0.25 | -0.31 | -0.85 | -1.02 | 0.17 |
| EPS (Diluted) | -1.98 | -0.25 | -0.31 | -0.85 | -1.02 | 0.17 |
| Shares Outstanding | 190.69 M | 188.74 M | 188.74 M | 188.74 M | 188.74 M | 188.74 M |
Quarterly figures; YoY compares the same fiscal quarter a year earlier. Source: public market data.
Disclaimer — Informational only — not investment advice. Insider transaction data is sourced from SEC Form 4 filings; market data from public feeds and may be delayed. The Insider Score is a proprietary score for research purposes and does not predict future performance. Always do your own research.
