Biggest moves in the last 24 hours
The curated board, ranked by how far the market’s odds moved in a day.
| Market | Category | YES | 24h move |
|---|---|---|---|
| San Francisco Giants vs. St. Louis Cardinals | Sports | 99% | +59 pts |
| Detroit Tigers vs. Toronto Blue Jays | Sports | 100% | +55 pts |
| Boston Red Sox vs. Texas Rangers | Sports | 17% | -37 pts |
| New York Yankees vs. Minnesota Twins | Sports | 99% | +37 pts |
| Will Israel and Saudi Arabia normalize relations before Jan 20, 2029? | Politics | 56% | +35 pts |
| Atlanta Braves vs. Chicago Cubs | Sports | 79% | +35 pts |
| Phan Thiet 4: Blake Ellis vs Hiroki Moriya | Sports | 80% | +35 pts |
| Kansas City Royals vs. Houston Astros | Sports | 9% | -32 pts |
| Baltimore Orioles vs. New York Mets | Sports | 75% | +29 pts |
| Will Bitcoin reach $80,000 in September? | Crypto | 45% | -27 pts |
| Will STRC hit $100 by September 30? | Crypto | 20% | -21 pts |
| Will Ethereum reach $2,700 in September? | Crypto | 26% | -21 pts |
Informational only; not betting or investment advice. Prices are from Polymarket and reflect what buyers and sellers are paying, not a forecast by InsiderBuying.
