All insiders
MY
Mann Yaaqov
OtherPrimarily KRNT
0% buying100% selling
Total Trades
11
0 buys · 11 sells
Total Bought
$0
Total Sold
$1.72M
Companies
1
Buy Win Rate
—
insufficient data
Avg Buy Return*
—
Active
Oct 2, 2026 → Oct 16, 2026
Trade Volume by Year
Buy Sell
Top Traded Sectors
Printing Trades Machinery & Equipment11
Most-Traded Stocks
| 11 | 0B / 11S | $1.72M |
Trade History
| Oct 16, 2026 | SELL | 1,665 | $17.03 | $28.35K | |
| Oct 5, 2026 | SELL | 598 | $17.66 | $10.56K | |
| Oct 5, 2026 | SELL | 477 | $17.66 | $8.42K | |
| Oct 5, 2026 | SELL | 33,131 | $17.66 | $585.09K | |
| Oct 5, 2026 | SELL | 3,876 | $17.66 | $68.45K | |
| Oct 5, 2026 | SELL | 1,876 | $17.66 | $33.13K | |
| Oct 2, 2026 | SELL | 4,120 | $17.27 | $71.15K | |
| Oct 2, 2026 | SELL | 7,766 | $17.27 | $134.12K | |
| Oct 2, 2026 | SELL | 4,286 | $17.27 | $74.02K | |
| Oct 2, 2026 | SELL | 15,256 | $17.27 | $263.47K | |
| Oct 2, 2026 | SELL | 25,680 | $17.27 | $443.49K |
*Return = current share price vs the insider’s purchase price (buys only). Not the insider’s realized return. Informational only — not investment advice.
