All insiders
IA
Ilkbahar Alper
OtherPrimarily SNDK
0% buying100% selling
Total Trades
37
0 buys · 37 sells
Total Bought
$0
Total Sold
$11.40M
Companies
1
Buy Win Rate
—
insufficient data
Avg Buy Return*
—
Active
Jun 1, 2026 → Sep 3, 2026
Trade Volume by Year
Buy Sell
Top Traded Sectors
Computer Storage Devices37
Most-Traded Stocks
| 37 | 0B / 37S | $11.40M |
Trade History
| Sep 3, 2026 | SELL | 120 | $1561.69 | $187.40K | |
| Sep 3, 2026 | SELL | 200 | $1563.68 | $312.74K | |
| Sep 3, 2026 | SELL | 40 | $1564.40 | $62.58K | |
| Sep 3, 2026 | SELL | 40 | $1571.04 | $62.84K | |
| Sep 3, 2026 | SELL | 40 | $1513.23 | $60.53K | |
| Sep 3, 2026 | SELL | 80 | $1515.05 | $121.20K | |
| Sep 3, 2026 | SELL | 52 | $1517.68 | $78.92K | |
| Sep 3, 2026 | SELL | 68 | $1519.23 | $103.31K | |
| Sep 3, 2026 | SELL | 80 | $1520.93 | $121.67K | |
| Sep 3, 2026 | SELL | 40 | $1522.10 | $60.88K | |
| Sep 3, 2026 | SELL | 80 | $1523.61 | $121.89K | |
| Sep 3, 2026 | SELL | 80 | $1526.81 | $122.14K | |
| Sep 3, 2026 | SELL | 40 | $1527.58 | $61.10K | |
| Sep 3, 2026 | SELL | 80 | $1529.70 | $122.38K | |
| Sep 3, 2026 | SELL | 80 | $1530.52 | $122.44K | |
| Sep 3, 2026 | SELL | 40 | $1532.02 | $61.28K | |
| Sep 3, 2026 | SELL | 120 | $1533.69 | $184.04K | |
| Sep 3, 2026 | SELL | 80 | $1534.48 | $122.76K | |
| Sep 3, 2026 | SELL | 80 | $1535.65 | $122.85K | |
| Sep 3, 2026 | SELL | 160 | $1537.49 | $246.00K | |
| Sep 3, 2026 | SELL | 80 | $1538.41 | $123.07K | |
| Sep 3, 2026 | SELL | 80 | $1539.61 | $123.17K | |
| Sep 3, 2026 | SELL | 80 | $1541.01 | $123.28K | |
| Sep 3, 2026 | SELL | 80 | $1542.67 | $123.41K | |
| Sep 3, 2026 | SELL | 2,594 | $1543.76 | $4.00M |
1–25 of 37
Page 1 of 2
*Return = current share price vs the insider’s purchase price (buys only). Not the insider’s realized return. Informational only — not investment advice.
