All insiders
DS
DAVIDSON SPENCER
OtherPrimarily GAM
100% buying0% selling
Total Trades
19
19 buys · 0 sells
Total Bought
$2.24M
Total Sold
$0
Companies
1
Buy Win Rate
100%
19 buys priced
Avg Buy Return*
+156.37%
Best buy (vs current price)
GAM — bought $227.50K at $22.75, +180.1% since (Sep 23, 2026)
Active
Oct 20, 2025 → Sep 23, 2026
Trade Volume by Year
Buy Sell
Top Traded Sectors
Financial Services19
Most-Traded Stocks
| 19 | 19B / 0S | $2.24M |
Trade History
| Sep 23, 2026 | BUY | 10,000 | $22.75 | $227.50K | +180.1% | |
| Dec 8, 2025 | BUY | 2,000 | $25.04 | $50.08K | +154.5% | |
| Nov 25, 2025 | BUY | 1,201 | $24.98 | $30.00K | +155.1% | |
| Nov 24, 2025 | BUY | 4,120 | $24.98 | $102.92K | +155.1% | |
| Nov 18, 2025 | BUY | 1,462 | $24.98 | $36.52K | +155.1% | |
| Nov 14, 2025 | BUY | 5,868 | $24.98 | $146.58K | +155.1% | |
| Nov 13, 2025 | BUY | 3,427 | $24.98 | $85.61K | +155.1% | |
| Nov 12, 2025 | BUY | 16,824 | $24.98 | $420.26K | +155.1% | |
| Nov 7, 2025 | BUY | 21,610 | $25.00 | $540.25K | +154.9% | |
| Nov 6, 2025 | BUY | 168 | $24.99 | $4.20K | +155.0% | |
| Nov 5, 2025 | BUY | 179 | $24.98 | $4.47K | +155.1% | |
| Nov 4, 2025 | BUY | 1,684 | $24.98 | $42.07K | +155.1% | |
| Nov 3, 2025 | BUY | 52 | $24.95 | $1.30K | +155.4% | |
| Oct 31, 2025 | BUY | 2,657 | $24.98 | $66.37K | +155.1% | |
| Oct 30, 2025 | BUY | 7,394 | $24.98 | $184.70K | +155.1% | |
| Oct 29, 2025 | BUY | 3,811 | $24.98 | $95.20K | +155.1% | |
| Oct 24, 2025 | BUY | 3,808 | $24.98 | $95.12K | +155.1% | |
| Oct 23, 2025 | BUY | 3,400 | $24.98 | $84.93K | +155.1% | |
| Oct 20, 2025 | BUY | 789 | $24.97 | $19.70K | +155.2% |
*Return = current share price vs the insider’s purchase price (buys only). Not the insider’s realized return. Informational only — not investment advice.
