All insiders
CJ
Calisto Isaias Jose
CEOPrimarily KARO
0% buying100% selling
Total Trades
21
0 buys · 21 sells
Total Bought
$0
Total Sold
$18.44M
Companies
1
Buy Win Rate
—
insufficient data
Avg Buy Return*
—
Active
Jul 27, 2026 → Aug 26, 2026
Trade Volume by Year
Buy Sell
Top Traded Sectors
Services-Prepackaged Software21
Most-Traded Stocks
| 21 | 0B / 21S | $18.44M |
Trade History
| Aug 26, 2026 | SELL | 23 | $64.00 | $1.47K | |
| Aug 25, 2026 | SELL | 336 | $64.15 | $21.55K | |
| Aug 24, 2026 | SELL | 9,315 | $64.35 | $599.40K | |
| Aug 21, 2026 | SELL | 6,202 | $63.50 | $393.83K | |
| Aug 19, 2026 | SELL | 1,193 | $63.13 | $75.32K | |
| Aug 18, 2026 | SELL | 650 | $63.04 | $40.97K | |
| Aug 14, 2026 | SELL | 978 | $63.30 | $61.91K | |
| Aug 13, 2026 | SELL | 8,235 | $63.58 | $523.56K | |
| Aug 12, 2026 | SELL | 2,158 | $63.05 | $136.06K | |
| Aug 11, 2026 | SELL | 242 | $63.01 | $15.25K | |
| Aug 10, 2026 | SELL | 22,549 | $63.25 | $1.43M | |
| Aug 7, 2026 | SELL | 12,430 | $64.48 | $801.46K | |
| Aug 6, 2026 | SELL | 18,849 | $63.29 | $1.19M | |
| Aug 5, 2026 | SELL | 33,833 | $66.14 | $2.24M | |
| Aug 4, 2026 | SELL | 25,594 | $64.60 | $1.65M | |
| Aug 3, 2026 | SELL | 20,417 | $64.51 | $1.32M | |
| Jul 31, 2026 | SELL | 25,452 | $64.65 | $1.65M | |
| Jul 30, 2026 | SELL | 18,630 | $63.47 | $1.18M | |
| Jul 29, 2026 | SELL | 31,897 | $64.43 | $2.06M | |
| Jul 28, 2026 | SELL | 22,036 | $64.19 | $1.41M | |
| Jul 27, 2026 | SELL | 25,913 | $63.44 | $1.64M |
*Return = current share price vs the insider’s purchase price (buys only). Not the insider’s realized return. Informational only — not investment advice.
